Netherlands
Researched in depth. Every step has a source.
At a glance
| Capital | Amsterdam | Source, checked |
|---|---|---|
| Currency | EUR | Sikap research database |
| Time zone | UTC+1 | Source, checked |
| Distance from Manila | 10 377 km | Computed from the coordinates |
| Population | 18.1 million | Source, checked |
| Official languages | Dutch, Frisian | Source, checked |
| GDP per person | USD 87 320 at purchasing power | Source, checked |
| Unemployment rate | 3.9% | Source, checked |
| Average wage | not sourced yet | |
| Minimum wage | not sourced yet | |
| Tax on an average wage | not sourced yet | |
| Health coverage index | 85 of 100 | Source, checked |
| Average temperature | 10 °C | Source, checked |
| Warmest month | 17 °C in Aug | Source, checked |
| Coldest month | 3 °C in Jan | Source, checked |
| Happiness rank | 7 of the ranked countries | Source, checked |
| Happiness score | 7.22 | Source, checked |
| English proficiency | Very high | Source, checked |
| Rent, one bedroom in the capital | not sourced yet | |
| Cost of living, one person | not sourced yet | |
| Health insurance | not sourced yet | |
| Homicide rate | not sourced yet | |
| Residents born abroad | 16.2% | Source, checked |
| Usual weekly hours | not sourced yet | |
| Paid leave | not sourced yet | |
| Public holidays | not sourced yet | |
| Internet speed | 342 Mbps | Source, checked |
| EU member | yes | Sikap research database |
| Schengen member | not sourced yet | |
| Dual citizenship | no | Source, checked |
The chain
- Student residence permit (study, MVV where applicable), 12 monthsind.nl,
- Residence permit for orientation year for highly educated persons (zoekjaar), 12 monthsind.nl,
- Highly Skilled Migrant permit (kennismigrant), 60 monthsind.nl,
- Permanent residence permit (verblijfsvergunning voor onbepaalde tijd) or EU long-term resident permit, 60 monthswetten.overheid.nl,
- Dutch naturalisation, standard 5 year route (naturalisatie), 60 monthsind.nl,
Other routes
- EU Blue Card residence permit (Netherlands), 60 monthsind.nl,
Notes on the rules
Sources
- Residence permit for orientation year: find work after your study | Business.gov.nl, checked 19 Sept 2026
- Permanent residence permit | IND, checked 19 Sept 2026
- Becoming a Dutch national through naturalisation | IND, checked 19 Sept 2026
- Residence permit for orientation year | IND, checked 6 Sept 2026
- Decision periods, checked 6 Sept 2026
- Rijkswet op het Nederlanderschap, artikel 8 lid 1 sub d, inburgeringsvereiste, checked 6 Sept 2026
- Exceptions to the 5 year term for naturalisation in the Netherlands, checked 6 Sept 2026
- Fees: costs of an application - IND, checked 6 Sept 2026
- Student residence permit for university or higher professional education | IND, checked 12 Sept 2026
- Income requirements study | IND, checked 12 Sept 2026
- Coming to study in the Netherlands, checked 12 Sept 2026
- Highly skilled migrant, checked 12 Sept 2026
- Required amounts income requirements, checked 12 Sept 2026
- Fees and required amounts for 2026 known | IND, checked 12 Sept 2026
- European Blue Card residence permit, checked 12 Sept 2026
- Vreemdelingenwet 2000, geldend van 01-01-2026, checked 12 Sept 2026
- Temporary and non-temporary purposes of residence, checked 12 Sept 2026
- Exceptions to 5-year term for permanent residency, checked 12 Sept 2026