Hong Kong
First look. Fewer sources yet.
Not sourced yetto permanent residence
Not sourced yetto citizenshipDual citizenship: no
At a glance
| Capital | not sourced yet | |
|---|---|---|
| Currency | HKD | Sikap research database |
| Time zone | not sourced yet | |
| Distance from Manila | 1 115 km | Computed from the coordinates |
| Population | 7.5 million | Source, checked |
| Official languages | Cantonese, English, Putonghua | Source, checked |
| GDP per person | USD 80 423 at purchasing power | Source, checked |
| Unemployment rate | 2.8% | Source, checked |
| Average wage | HKD 21 200 a year, at purchasing power | Source, checked |
| Minimum wage | HKD 43 an hour | Source, checked |
| Tax on an average wage | not sourced yet | |
| Health coverage index | not sourced yet | |
| Average temperature | 24 °C | Source, checked |
| Warmest month | 29 °C in Jul | Source, checked |
| Coldest month | 17 °C in Jan | Source, checked |
| Happiness rank | not sourced yet | |
| Happiness score | not sourced yet | |
| English proficiency | Moderate (538) | Source, checked |
| Rent, one bedroom in the capital | not sourced yet | |
| Cost of living, one person | not sourced yet | |
| Health insurance | not sourced yet | |
| Homicide rate | not sourced yet | |
| Residents born abroad | 41.3% | Source, checked |
| Usual weekly hours | not sourced yet | |
| Paid leave | not sourced yet | |
| Public holidays | not sourced yet | |
| Internet speed | 467 Mbps | Source, checked |
| EU member | no | Sikap research database |
| Schengen member | not sourced yet | |
| Dual citizenship | no | Source, checked |
Notes on the rules
Sources
- Immigration Department: Immigration Arrangements for Non-local Graduates (IANG), checked 19 Sept 2026
- Immigration Department: Nationality Law of the People's Republic of China, checked 19 Sept 2026