Denmark
First look. Fewer sources yet.
At a glance
| Capital | Copenhagen | Source, checked |
|---|---|---|
| Currency | DKK | Sikap research database |
| Time zone | UTC+1 | Source, checked |
| Distance from Manila | 9 911 km | Computed from the coordinates |
| Population | 6.0 million | Source, checked |
| Official languages | Danish | Source, checked |
| GDP per person | USD 83 218 at purchasing power | Source, checked |
| Unemployment rate | 5.5% | Source, checked |
| Average wage | not sourced yet | |
| Minimum wage | NaN a month | Source, checked |
| Tax on an average wage | not sourced yet | |
| Health coverage index | 85 of 100 | Source, checked |
| Average temperature | 8 °C | Source, checked |
| Warmest month | 17 °C in Jul | Source, checked |
| Coldest month | 0 °C in Jan | Source, checked |
| Happiness rank | not sourced yet | |
| Happiness score | not sourced yet | |
| English proficiency | Very high (611) | Source, checked |
| Rent, one bedroom in the capital | not sourced yet | |
| Cost of living, one person | not sourced yet | |
| Health insurance | not sourced yet | |
| Homicide rate | not sourced yet | |
| Residents born abroad | 14.2% | Source, checked |
| Usual weekly hours | not sourced yet | |
| Paid leave | not sourced yet | |
| Public holidays | not sourced yet | |
| Internet speed | 368 Mbps | Source, checked |
| EU member | yes | Sikap research database |
| Schengen member | not sourced yet | |
| Dual citizenship | yes | Source, checked |
Notes on the rules
- Post-study permit: The baseline entry for this country said the Establishment Card job-search route is reserved for Danish-institution graduates. Source
- Post-study permit: that is accurate for a foreign-university graduate, but a graduate of a Danish institution has this separate. Source
- Post-study permit: longer 3-year route. Source
Sources
- Nyidanmark.dk: Jobsogningsophold pa 3 ar efter afsluttet uddannelse, checked 19 Sept 2026
- uim.dk: Ophold (betingelser for statsborgerskab), checked 19 Sept 2026